For complete information on monsters (stats, element, property damage, skills, mode, drops, location, etc.), go to this comprehensive database. An example of a Ragnarok monster database is given below:
| Image | Name | Abysmal Knight (1219) | Property Damage | |||||||||||
| HP | 36140 | Normal | 100% | |||||||||||
| Level | 79 | Water | 25% | |||||||||||
| Element | Shadow 4 | Earth | 25% | |||||||||||
| Race | Demi-Human | Fire | 25% | |||||||||||
| Size | Large | Wind | 25% | |||||||||||
| Attack | 1600 ~ 2150 | Poison | -25% | |||||||||||
| Base Exp. | 169380 | Holy | 200% | |||||||||||
| Job Exp. | 125360 | Shadow | -100% | |||||||||||
| Dodge 95% | 289 | Ghost | 0% | |||||||||||
| Hit 100% | 167 | Undead | 0% | |||||||||||
| Range | Melee | |||||||||||||
| Defence | 55 DEF (36.67% dmg. reduction) / 50 MDEF | |||||||||||||
| Walking Speed | Slow (3.33 cells/sec.) | |||||||||||||
| Attack Speed | 50 (0.33 hit(s) a sec) | |||||||||||||
| Max. Skill Range | 10 cells | |||||||||||||
| Sight | 12 cells | |||||||||||||
| Mode | Skills | |||||||||||||
| 
 | 
 | |||||||||||||
| STR | DEX | VIT | AGI | INT | LUK | |||||||||
| 66 | 135 | 64 | 68 | 25 | 50 | |||||||||
| Loot | ||||||||||||||
| 
 | ||||||||||||||
| Map Locations | ||||||||||||||
| Geffenia (gefenia01) [10], Geffenia (gefenia02) [10], Geffenia (gefenia03) [10], Geffenia (gefenia04) [10], Glast Heim F2 (gl_cas02) [7], Glast Heim (glast_01) [2], Inside Glast Heim Chivalry F1 (gl_knt01) [10], Inside Glast Heim Chivalry F2 (gl_knt02) [6] | ||||||||||||||
The complete and searchable Ragnarok monster database can be accessed RIGHT HERE.
 
 





 




0 comments:
Post a Comment